Hochwertiger Luftfahrtstecker
Holen Sie sich aktuelle Preis| Minimum der Bestellmenge: | 1 |
Modell: 257440


| Item% | Details |
| Product Name | Aviation plug, male socket |
| Length Specification | Total finished length: 650±20mm, effective length at terminal end: 240±10mm, tail reserve for single wire: 20±5mmTotal finished length: 400±10mm, effective wire length: 410mm |
| Wire Specification | UL1015 12AWG 65/0.254TS OD:3.9 Silicone Wire, temperature resistance: -40℃~105℃, wire cores in red, black, yellow with green stripe |
| Dual-End Connectors | P1 End: PH-4P H.S.G (PHB2.0-4P, 1*4, housing with latch); P2 End: 4P H.S.G (PHB2.0 female terminal) |
| Appearance Features | 1. Metal aviation male socket with black dust cap, 3 red/black/yellow-green striped silicone wires with neat branching;2. Clear printing on wires,3. Firmly crimped terminals, RoHS compliant clear identification on heat shrink tubes (marked with "220V Filter Input / GND"), free of deformation, scratches, peeling and other defects; |
| Application Fields | Industrial equipment, 220V power input, filter connection, electromechanical equipment, automation equipment, outdoor power systems and other scenarios, for stable power and grounding connection |
| Core Technical Parameters | 1. 100% continuity, no short circuit, open circuit, intermittent connection or misalignment;2. Test voltage: DC 300V 10MS;3. Conduction resistance:4. Insulation resistance: 10MΩ MIN 2Ω MAX; |
Mit sauber verzweigten dreifarbigen Adern, klaren Markierungen, sicheren Crimpanschlüssen und einer Staubkappe zum Schutz im Freien eignet sich seine Präzision – inspiriert von Automotive Cable Assembly – auch für spezielle Kfz-Zusatzgeräte. Es eignet sich ideal für Industrieanlagen, automatisierte Leitungen, elektromechanische Geräte und Stromversorgungssysteme im Freien. Es gewährleistet eine stabile Stromversorgung und Signalübertragung und entspricht den gleichen Qualitätsstandards wie unsere Autokabelbäume und elektrischen Fahrzeugkabel.