OBD2 Y-Kabel
Holen Sie sich aktuelle Preis| Minimum der Bestellmenge: | 1 |
Modell: 106024
The file is encrypted. Please fill in the following information to continue accessing it

| Item | Description |
| Product Name | OBD2 Y Cable,OBD2 One to Two Car Conversion Line |
| Core Structure | 1-to-2 Y-shaped split wiring harness: one end is P1 OBD2 male connector, split into two output branches: • P2 branch: OBD2 female connector, length 300±20mm • P3 branch: OBD2 female connector, length 600±20mm |
| Length | Total branch lengths: P1-P2 = 300±20mm, P1-P3 = 600±20mm |
| Application Fields | 1. Automotive Diagnosis: OBD2 diagnostic tool extension, simultaneous connection of multiple diagnostic devices, fault code reading and clearing 2. Vehicle Modification: On-board OBD power supply, driving recorder, HUD head-up display, OBD GPS tracker, performance monitor wiring 3. Fleet Management: Commercial vehicle OBD data collection, vehicle status monitoring, driver behavior analysis 4. Automotive Maintenance: Workshop multi-device simultaneous testing, ECU programming and flashing |
| Key Performance | 1. Electrical Characteristics: 100% continuity test (no open/short circuit), standard OBD2 pinout, stable signal transmission 2. Mechanical Performance: Firm connector locking, good bending resistance, durable for long-term use in vehicle 3. Environmental Adaptability: Stable performance in automotive environments, resistant to high/low temperatures, vibration and oil |
| Core Material Specifications | 1. Connectors: 1×OBD2 male connector (FB02-008), 2×OBD2 female connectors (FB02-008) 2. Wire: Multi-color 16-core automotive-grade wires, full pinout (1-16) 3. Protection: Heat-shrink tube for branch point reinforcement 4. Packaging: Cable tie, PE bag (220×300mm), carton (50PCS/box) |
